Markets
Where you can sell the products we find, and how many spots are free there today.
| Market | Status | Products in the live list | With free spots | Actions |
|---|---|---|---|---|
| EAEU · WB / Ozon | Soon | 0 | 0 | Join the waitlist |
| UAE · amazon.ae | Soon | 0 | 0 | Join the waitlist |
| UAE · Noon | Soon | 0 | 0 | Join the waitlist |
| KSA · amazon.sa | Soon | 0 | 0 | Join the waitlist |
| KSA · Noon | Soon | 0 | 0 | Join the waitlist |
| US · Amazon.com | Soon | 0 | 0 | Join the waitlist |
| US · TikTok Shop | Soon | 0 | 0 | Join the waitlist |
| UK · amazon.co.uk | Soon | 0 | 0 | Join the waitlist |
| Germany (EU) · amazon.de | Soon | 0 | 0 | Join the waitlist |
| Mexico · amazon.com.mx | Soon | 0 | 0 | Join the waitlist |
| Armenia · Instagram | Soon | 0 | 0 | Join the waitlist |
| Armenia · TikTok | Soon | 0 | 0 | Join the waitlist |
Shopify, Instagram and your own site are sales channels, not markets: we measure demand on the 12 markets, and you sell wherever you like.
What the statuses mean
Openmost products in the live list still have free spots
Few spotsmost spots are taken — new products arrive every week
Waitlistevery spot in the live list is taken; leave your e-mail and we write when the next products open
Soonthe first list for this market is being prepared; join the waitlist to hear first
Tomorrow's drop opens at 10:00
Create an account in half a minute, choose your markets and budget, and get your first products.
$9 for 7 days · then from $99 a month · cancel within the intro week and nothing more is charged